Commendationes
NOELSON™ ZP 409-3, TP-306, NOELSON™ Fer- oxydi pigmenta etc.
Formulae
2K Epoxy-zinci phosphas antirustae primario;
Pars A | ||
Epoxy resinae | 20 | Epoxy aequivalens: 600-700, Beckopox EP301 (Cytec) |
Epoxy resinae | 1 | Epoxy equivalent: 180-200, Beckopox EP116 (Cytec) |
1-Methoxy-2-propanol | 6.2 | Solvendo |
BYK 204 | 0.5 | Wetting agente |
yl isobutyl ketone | 1.5 | Solvendo |
Xylene | 9 | Solvendo |
Anti-occasum agente | 5.2 | 10% Bentone SD-2 in Xylene |
F. silica fumed | 0.4 | Rheologicum |
Cadmiae phosphate | 6.6 | NOELSON™ ZP 409-3 |
Barium sulfate | 18 | By Noelson Chemicals |
Talc filler | 17 | |
TiO2 | 3.6 | |
Pars B | ||
epoxy resinae hardener | 11 | Versamid 115 (Cognis) |
Alkyd antirusta primario-aer sicco;
Long-oleum resinae alkyd | 400 | |
Ferrum oxydatum | 161 | NOELSON™ 130N |
Cadmiae phosphate | 80 | NOELSON™ ZP 409-3 |
Talc filler | 96 | |
Barium sulfate | 43 | By Noelson Chemicals |
ZnO | 9 | By Noelson Chemicals |
Dissidens agente | 2 | |
Princeps ferveret solvendo | 20 | |
Ethanol solvendo | 191 | |
Cobaltum dryer, 6% | 6 | |
Plumbum dryer, 24% | 4 | |
Anti-skinning | 2 |
Proventus ex 400hrs salis imbre probatio (GB/T 1771-1991);
Control 6.6% ZP409 6.6% ZP409-1 6.6% ZP409-3